SPU: | YSHHP250724496 |
Style: | casual |
Color: | beige, blue, black, purple |
Season: | summer |
Material: | Cotton,Blend |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 84 | 33.1 | 120 | 47.2 | 37 | 14.8 |
M | 85 | 33.5 | 125 | 49.2 | 38 | 15.2 |
L | 86 | 33.9 | 130 | 51.2 | 39 | 15.4 |
XL | 87 | 34.3 | 135 | 53.1 | 40 | 15.7 |
2XL | 88 | 34.6 | 140 | 55.1 | 41 | 16.1 |
3XL | 89 | 35.0 | 145 | 57.1 | 42 | 16.5 |
4XL | 90 | 35.4 | 150 | 59.1 | 43 | 16.9 |
5XL | 91 | 35.8 | 155 | 61.0 | 44 | 17.3 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 110 | 43.3 | 120 | 47.2 | 68 | 26.8 |
M | 111 | 43.7 | 125 | 49.2 | 73 | 28.7 |
L | 112 | 44.1 | 130 | 51.2 | 78 | 30.7 |
XL | 113 | 44.5 | 135 | 53.1 | 83 | 32.7 |
2XL | 114 | 44.9 | 140 | 55.1 | 88 | 34.6 |
3XL | 115 | 45.3 | 145 | 57.1 | 93 | 36.6 |
4XL | 116 | 45.7 | 150 | 59.1 | 98 | 38.6 |
5XL | 117 | 46.1 | 155 | 61.0 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.