SPU: | YSHHP250730561 |
Style: | casual |
Season: | spring / autumn |
Material: | Cotton,blend |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 66 | 26.0 | 102 | 40.2 | 56 | 22.4 |
M | 67 | 26.4 | 106 | 41.7 | 57 | 22.8 |
L | 68 | 26.8 | 110 | 43.3 | 58 | 22.8 |
XL | 69 | 27.2 | 114 | 44.9 | 59 | 23.2 |
2XL | 70 | 27.6 | 118 | 46.5 | 60 | 23.6 |
3XL | 71 | 28.0 | 122 | 48.0 | 61 | 24.0 |
4XL | 72 | 28.3 | 126 | 49.6 | 62 | 24.4 |
5XL | 73 | 28.7 | 130 | 51.2 | 63 | 24.8 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 93 | 36.6 | 98 | 38.6 | 77 | 30.3 |
M | 95 | 37.4 | 101 | 39.8 | 79 | 31.1 |
L | 97 | 38.2 | 104 | 40.9 | 81 | 31.9 |
XL | 99 | 39.0 | 109 | 42.9 | 83 | 32.7 |
2XL | 101 | 39.8 | 112 | 44.1 | 85 | 33.5 |
3XL | 103 | 40.6 | 115 | 45.3 | 87 | 34.3 |
4XL | 105 | 41.3 | 118 | 46.5 | 89 | 35.0 |
5XL | 107 | 42.1 | 121 | 47.6 | 91 | 35.8 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.